Property Attributes
- MLS#22611435
- TypeCondos
- Listing Status Pending
- CountyOcean
- CityLakewood
- AreaCoventry Square
- NeighborhoodCoventry Square
- Zip08701
- StyleRanch
- Year Built1973
- Taxes$ 4315
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1103
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Grab the opportunity to own this 3 Bedroom fantastic Ranch in Coventry.
| Price History | |
|---|---|
| 4/23/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 180 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1973 |
| Stories Count | 1 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Coventry Square |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | GPS |
| City | Lakewood |
| Senior Community Y/N | No |
| MLS Area | Coventry Square |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4315 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 166800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Model | Georgetown Tudor |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1103 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved